Several colleges and universities have admissions representatives visit Mercy in the fall to share information about their schools. These visits are open to JUNIORS & SENIORS and occur during the school day in September and October. Interested students must register online in Naviance for a pass at least 2 days prior to a visit in order to attend. No passes will be issued within 2 days of any visit. Students are allowed to miss a total of 3 classes during the college visit season (this does not include visits that occur during a student's off-hours).
Colleges book their visits daily, so keep checking the list for updates.
| College | Date | Day | Hour | Notes |
| Michigan State University | 9/15 | D6 | 5th | held in N-13 |
| Washington University - St. Louis | 9/19 | D2 | 2nd | |
| Michigan Technological University | 9/20 | D3 | 1st | |
| University of Toledo | 9/20 | D3 | 3rd | |
| Saginaw Valley State University | 9/20 | D3 | 4th | |
| Madonna University | 9/21 | D4 | 2nd | 1:40 dismissal day |
| Oakland University | 9/21 | D4 | 3rd | 1:40 dismissal day |
| Kettering University | 9/21 | D4 | 7th | 1:40 dismissal day |
| University of Michigan - Ann Arbor | 9/27 | D2 | 3rd | held in N-13 |
| Eastern Michigan University | 9/27 | D2 | 6th | |
| Wayne State University | 9/27 | D2 | 7th | |
| Case Western Reserve University | 9/29 | D4 | 7th | |
| Marquette University | 10/3 | D6 | 4th | |
| Center for Creative Studies | 10/4 | D1 | 5th | |
| John Carroll University | 10/4 | D1 | 7th | |
| Hope College | 10/5 | D2 | 1st | |
| Howard University | 10/5 | D2 | 7th | |
| Aquinas College | 10/6 | D3 | 2nd | |
| University of Dayton | 10/7 | D4 | 1st | |
| Mercyhurst | 10/13 | D1 | 2nd | |
| Indiana University | 10/17 | D3 | 1st | |
| St. Louis University | 10/17 | D3 | 2nd | |
| St. Joseph's University (PA) | 10/17 | D3 | 6th | |
| Wittenberg University (OH) | 10/17 | D3 | 7th | |
| Central Michigan University | 10/18 | D4 | 2nd | 1:40 dismissal day |
| Boston College | 10/18 | D4 | 4th | 1:40 dismissal day |
| Loyola University - Chicago | 10/18 | D4 | 6th | 1:40 dismissal day |
| Western Michigan University & WMU School of Business | 10/18 | D4 | 7th | 1:40 dismissal day |
| Loyola University - New Orleans | 10/19 | D5 | 1st | 1:40 dismissal day |
| Northern Michigan University | 10/19 | D5 | 5th | 1:40 dismissal day |
| Albion College | 10/19 | D5 | 7th | 1:40 dismissal day |
| Baldwin-Wallace | 10/20 | D6 | 1st | |
| Butler University | 10/20 | D6 | 2nd | |
| Saint Mary's College (IN) | 10/20 | D6 | 3rd | |
| Miami University (OH) | 10/20 | D6 | 6th | |
| Bowling Green State University | 10/24 | D2 | 2nd | |
| Alma College | 10/25 | D3 | 1st | class meeting schedule |
| Ashland University (OH) | 10/25 | D3 | 6th | class meeting schedule |
| Villanova | 10/26 | D4 | 2nd | |
| Kalamazoo College | 10/26 | D4 | 4th | |
| Olivet College | 10/31 | D6 | 3rd | |
| University of Alabama | 10/31 | D6 | 6th |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer